
2024-2025 China Hospital Rankings - National Top 3 Only
2024-2025 China Hospital Rankings (National Top 3) - Beijing, Shanghai, Guangzhou
Driven by the extensive clinical experience of its doctors, world-class hospital standards, and significant cost advantages, China is emerging as a prime destination for Western patients seeking high-quality, cost-effective medical care.
Data Source: Based on the latest Fudan University Hospital Management Institute Rankings (2025 Release).
Scope: Hospitals in Beijing, Shanghai, and Guangzhou that ranked in the National Top 3.
Legend: (#1) denotes the national ranking. - indicates no hospital from this city is in the top 3 for this specialty.
| Specialty (English) | Beijing (Nat'l Top 3) | Shanghai (Nat'l Top 3) | Guangzhou (Nat'l Top 3) |
|---|---|---|---|
| Pathology | PUMCH (#1) PLA General Hospital 301 (#3) | Fudan Shanghai Cancer Center (#2) | - |
| Infectious Diseases | PUMCH (#3) | Huashan Hospital (#1) | - |
| Otolaryngology (ENT) | Beijing Tongren Hospital (#2) PLA General Hospital 301 (#3) | Eye & ENT Hospital of Fudan Univ. (#1) | - |
| Pulmonology (Respiratory Med.) | China-Japan Friendship Hospital (#2) PUMCH (#3) | - | 1st Affiliated Hospital of GZ Med. Univ. (#1) |
| Rheumatology | PUMCH (#1) PLA General Hospital 301 (#3) | Renji Hospital (#2) | - |
| OB/GYN | PUMCH (#1) | OB/GYN Hospital of Fudan Univ. (#2) | - |
| Orthopedics | Beijing Jishuitan Hospital (#1) PLA General Hospital 301 (#3) | Shanghai 6th People's Hospital (#2) | - |
| Psychiatry | PKU Sixth Hospital (#1) | Shanghai Mental Health Center (#2) | - |
| Dentistry / Stomatology | PKU School of Stomatology (#1) | Shanghai 9th People's Hospital (#3) | - |
| Anesthesiology | PUMCH (#2) | Ruijin Hospital (#3) | - |
| Urology | PLA General Hospital 301 (#1) PKU First Hospital (#2) | Renji Hospital (#3) | - |
| Endocrinology | PUMCH (#2) PLA General Hospital 301 (#3) | Ruijin Hospital (#1) | - |
| Neurology | PUMCH (#1) Beijing Tiantan Hospital (#2) | Huashan Hospital (#3) | - |
| Neurosurgery | Beijing Tiantan Hospital (#1) Xuanwu Hospital (#3) | Huashan Hospital (#2) | - |
| Nephrology | PKU First Hospital (#1) PLA General Hospital 301 (#3) | - | Nanfang Hospital (#2) |
| Gastroenterology | PUMCH (#2) | Renji Hospital (#1) | - |
| Pediatrics (Internal) | Beijing Children's Hospital (#2) | Children's Hospital of Fudan Univ. (#1) | - |
| Pediatric Surgery | Beijing Children's Hospital (#1) | Children's Hospital of Fudan Univ. (#2) | - |
| Cardiology | Fuwai Hospital (#1) Beijing Anzhen Hospital (#3) | Zhongshan Hospital (#2) | - |
| Cardiac Surgery | Fuwai Hospital (#1) Beijing Anzhen Hospital (#2) | Zhongshan Hospital (#3) | - |
| Thoracic Surgery | Cancer Hospital CAMS (#1) | Shanghai Pulmonary Hospital (#2) | 1st Affiliated Hospital of GZ Med. Univ. (#3) |
| Hematology | PKU People's Hospital (#2) | Ruijin Hospital (#3) | - |
| Ophthalmology | Beijing Tongren Hospital (#2) | Eye & ENT Hospital of Fudan Univ. (#3) | Zhongshan Ophthalmic Center (#1) |
| Plastic Surgery | Plastic Surgery Hospital CAMS (#2) | Shanghai 9th People's Hospital (#1) | - |
| Oncology | Cancer Hospital CAMS (#1) | Fudan Shanghai Cancer Center (#3) | SYSU Cancer Center (#2) |
| Rehabilitation Med. | Beijing Bo'ai Hospital (#3) | Huashan Hospital (#1) | - |
| Burn Surgery | Beijing Jishuitan Hospital (#3) | Ruijin Hospital (#2) | - |
| Reproductive Med. | PKU Third Hospital (PUTH) (#1) | Renji Hospital (#2) | - |
| Dermatology | PKU First Hospital (#3) | Huashan Hospital (#1) | - |
Acronyms & Notes
- PUMCH: Peking Union Medical College Hospital (北京协和医院) - Consistently top-ranked in multiple specialties.
- PKU: Peking University (北京大学)
- CAMS: Chinese Academy of Medical Sciences (中国医学科学院)
- PLA: People's Liberation Army (解放军)
- SYSU: Sun Yat-sen University (中山大学)
- GZ Med. Univ.: Guangzhou Medical University (广州医科大学)
- Note: Some #1 rankings (e.g., in Burn Surgery or Hematology) may belong to hospitals in other cities (like Chongqing or Tianjin), which are not listed here as per the "Beijing/Shanghai/Guangzhou" filter.